Site specifications
Availability
Emerald Workshops is located on an expansive site, encompassing over five acres. The property includes a variety of rentable units, diverse in sizes and modifications, each adaptable to suit your company’s specific needs. Situated within Glacier Business Park, the campus is surrounded by successful businesses and equipped with an immense truck court, large loading doors, and an abundance of public spaces, facilitating both commuting and shipping needs.
Emerald workshops offers large signage opportunities along the highway…
The campus is built with sustainability in mind, implementing xeriscaping of native plants and grasses. The extensiveness of the site, when paired with the memorable architectural design using high quality materials, ensures positive representation of your office, workshop, or industrial space. Additionally, emerald WORKSHOPS offers large signage opportunities along the highway, supplying your business with prime exposure.
Building features
- Glacier Way facing
- Highway 52 facing
- Central building
Building features
unit | area (sqft) | rental rate ($/sqft) | total rent ($) | status | |
---|---|---|---|---|---|
A 01 | 2250 | No Longer Available | Download PDF | ||
A 02 | 2250 | No Longer Available | Download PDF | ||
B 01 | 1500 | No Longer Available | Download PDF | ||
B 02 | 1500 | No Longer Available | Download PDF | ||
C 01-03 | 4500 | No Longer Available | Download PDF |
unit | area (sqft) | rental rate ($/sqft) | total rent ($) | status | |
---|---|---|---|---|---|
D 01 | 1500 | No Longer Available | Download PDF | ||
D 02 | 1500 | No Longer Available | Download PDF | ||
D 03 | 1500 | No Longer Available | Download PDF | ||
D 04 | 1500 | No Longer Available | Download PDF | ||
E 01 | 1500 | No Longer Available | Download PDF | ||
E 02 | 1500 | No Longer Available | Download PDF | ||
E 03 | 1500 | No Longer Available | Download PDF | ||
E 04 | 1500 | 13 | 1625 | No Longer Available | Download PDF |
F 01 | 1500 | No Longer Available | Download PDF | ||
F 02 | 1500 | 13 | 1625 | No Longer Available | Download PDF |
F 03 | 1500 | 13 | 1625 | No Longer Available | Download PDF |
F 04 | 1500 | No Longer Available | Download PDF | ||
G 01-03 | 4500 | No Longer Available | Download PDF |
unit | area (sqft) | rental rate ($/sqft) | total rent ($) | status | |
---|---|---|---|---|---|
H 01 | 1500 | 13 | 1625 | No Longer Available | Download PDF |
H 02 | 1500 | 13 | 1625 | Available | Download PDF |
H 04 | 1500 | 12.50 | 1562.50 | No Longer Available | Download PDF |
H 05 | 1500 | 12.50 | 1562.50 | Available | Download PDF |
H 06 | 1500 | 12.50 | 1562.50 | No Longer Available | Download PDF |
H 07 | 1500 | 12.50 | 1562.50 | No Longer Available | Download PDF |
H 08 | 1500 | 12.50 | 1562.50 | No Longer Available | Download PDF |
H 09 | 1500 | 12.50 | 1562.50 | Available | Download PDF |
H 10 | 1500 | 12.50 | 1562.50 | No Longer Available | Download PDF |
H 11 | 1500 | 12.50 | 1562.50 | No Longer Available | Download PDF |
H 12 | 1500 | 12.50 | 1562.50 | No Longer Available | Download PDF |
H 13 | 1500 | 12.50 | 1562.50 | No Longer Available | Download PDF |
H 14 | 1500 | 12.50 | 1562.50 | No Longer Available | Download PDF |
H 15 | 1500 | 12.50 | 1562.50 | No Longer Available | Download PDF |
H 16 | 1500 | 12.50 | 1562.50 | No Longer Available | Download PDF |
H 17 | 1500 | 12.50 | 1562.50 | No Longer Available | Download PDF |
H 18 | 1500 | 12.50 | 1562.50 | No Longer Available | Download PDF |
H 19 | 1500 | 12.50 | 1562.50 | No Longer Available | Download PDF |
H 20 | 1500 | 12.50 | 1562.50 | No Longer Available | Download PDF |
H 21 | 1500 | 12.50 | 1562.50 | No Longer Available | Download PDF |
H 22 | 1500 | 12.50 | 1562.50 | No Longer Available | Download PDF |
H 23 | 1500 | 12.50 | 1562.50 | No Longer Available | Download PDF |
H 24 | 1500 | 12.50 | 1562.50 | No Longer Available | Download PDF |
H 25 | 1500 | 12.50 | 1562.50 | No Longer Available | Download PDF |
H 26 | 1500 | 12.50 | 1562.50 | No Longer Available | Download PDF |
H 27 | 1500 | 12.50 | 1562.50 | No Longer Available | Download PDF |
H 28 | 1500 | 12.50 | 1562.50 | No Longer Available | Download PDF |
H 29 | 1500 | 12.50 | 1562.50 | No Longer Available | Download PDF |
H 30 | 1500 | 12.50 | 1562.50 | No Longer Available | Download PDF |
H 31 | 1500 | No Longer Available | Download PDF | ||
H 32 | 1500 | No Longer Available | Download PDF |
Unit features
Unit sizes and floor plans are flexible and can be customized.
Unit sizes and floor plans are flexible and can be customized to suit the needs and wishes of each business. Floor plans and walls can be arranged according to the purpose of the unit. The property offers the possibility to buy or rent entire buildings with varying square footages and modifiable interior design. Individual units can be rented as well. The customizable quality of the units makes them perfect for offices, workshops, and even light-industrial spaces. The tall ceilings and column spacing of at least 25ft make for an attractive work environment and provide enough space for industrial machinery, if need be. Additionally, each unit has access to abundant parking, a large truck court, and a private loading door.